| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | Stojic, Dusan | 2153 | 2126 | |
| 2 | Pyke, Malcolm | 2184 | 2105 | |
| 3 | Dragicevic, Domagoj | 2215 | 2103 | |
| 4 | Morris, James | 2107 | 2027 | |
| 5 | Dizdarevic, Mehmedalija | 2025 | 1930 | |
| 6 | Rashid, Abdulwahab | 2103 | 1882 | |
| 7 | Schon, Eugene | 1964 | 1878 | |
| 8 | Stojic, Svetozar | 1958 | 1857 | |
| 9 | Voon, Richard | 2001 | 1856 | |
| 10 | Mijatovic, Bosko | 1830 | 1790 | |
| 11 | Szuveges, Narelle | 1865 | 1705 | |
| 12 | Escribano, Jose | 0 | 1666 | |
| 13 | Armerman, Mendel | 0 | 1578 | |
| 14 | Tan, Justin | 1802 | 1575 | |
| 15 | Sannidhanam, Anurag | 1767 | 1520 | |
| 16 | Spiric, Bob | 0 | 1514 | |
| 17 | Ghayoori, Pezhman | 0 | 1489 | |
| 18 | Huynh, Phong | 0 | 1122 | |
| 19 | Gibson, Kyle | 0 | 792 | |
| 20 | Bazaro, Rafael | 0 | 0 | |
| 21 | Tan, Kai | 0 | 0 | |
| 22 | Sy, Joseph | 0 | 0 | |
| 23 | Tangarorang, Ramon | 0 | 0 | |
| 24 | Espejo, Elvis | 0 | 0 | |
| 25 | Gunnar, Froiland | 0 | 0 | |
| 26 | Cron, Kevin | 0 | 0 | |
| 27 | Krysiak, Jerzy | 0 | 0 | |
| 28 | Parikh, Praharsh | 0 | 0 | |
| 29 | Geraghty, Steven | 0 | 0 | |
Created by sp2html version 1.0.3 on Tue Jan 03 21:31:07 2012