| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Stojic, Dusan | 2219 | 2160 |
| 2 | Pyke, Malcolm | 2182 | 2109 |
| 3 | Cheng, Bobby | 2088 | 2085 |
| 4 | Morris, James | 2089 | 2058 |
| 5 | Schon, Eugene | 2115 | 1931 |
| 6 | Dizdarevic, Mehmedalija | 2102 | 1930 |
| 7 | Khaled-Bashar, Omar | 2045 | 1881 |
| 8 | Voon, Richard | 1976 | 1859 |
| 9 | Stojic, Svetozar | 1972 | 1848 |
| 10 | Matheson, Laurence | 1943 | 1826 |
| 11 | Rashid, Abdulwahab | 2048 | 1822 |
| 12 | Mijatovic, Bosko | 1893 | 1784 |
| 13 | Tan, Justin | 1870 | 1729 |
| 14 | Sucevic, Milic | 1786 | 1622 |
| 15 | Wallmueller, Joerg | 0 | 1612 |
| 16 | Russell, Luthien | 1786 | 1588 |
| 17 | Ghayoori, Pezhman | 1740 | 1543 |
| 18 | Sannidhanam, Anurag | 1714 | 1514 |
| 19 | Ivanov, Nikola | 1795 | 1425 |
| 20 | Cron, Kevin | 0 | 1404 |
| 21 | Cross, Jamie | 0 | 1399 |
| 22 | Yung, Jamie | 0 | 1348 |
| 23 | Sy, Joseph | 0 | 1302 |
| 24 | Huynh, Phong | 0 | 1279 |
| 25 | Gibson, Kyle | 0 | 1207 |
| 26 | Wallmueller, Peter | 0 | 1118 |
| 27 | Espejo, Elvis | 0 | 0 |
| 28 | Sissian, Jirair | 0 | 0 |
| 29 | Kumar, Rujan | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Jan 26 23:27:17 2012