| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Dragicevic, Domagoj | 2251 | 2175 |
| 2 | Stojic, Dusan | 2229 | 2169 |
| 3 | Morris, James | 2114 | 2083 |
| 4 | Pyke, Malcolm | 2156 | 2077 |
| 5 | Dizdarevic, Mehmedalija | 2081 | 1972 |
| 6 | Matheson, Laurence | 2036 | 1926 |
| 7 | Voon, Richard | 2006 | 1888 |
| 8 | Rashid, Abdulwahab | 2048 | 1844 |
| 9 | Stojic, Svetozar | 1989 | 1842 |
| 10 | Krunic, Michael | 0 | 1811 |
| 11 | Tan, Justin | 1885 | 1805 |
| 12 | Mijatovic, Bosko | 1893 | 1781 |
| 13 | Szuveges, Narelle | 1833 | 1683 |
| 14 | Sucevic, Milic | 1786 | 1651 |
| 15 | Wallmueller, Joerg | 0 | 1612 |
| 16 | Sannidhanam, Anurag | 1705 | 1551 |
| 17 | Ghayoori, Pezhman | 1750 | 1515 |
| 18 | Jago, Stephen | 1652 | 1512 |
| 19 | Cron, Kevin | 0 | 1404 |
| 20 | Sy, Joseph | 0 | 1302 |
| 21 | Huynh, Phong | 0 | 1279 |
| 22 | Stojic, Milan | 0 | 1215 |
| 23 | Gibson, Kyle | 0 | 1157 |
| 24 | Wallmueller, Peter | 0 | 1118 |
| 25 | Espejo, Elvis | 0 | 0 |
| 26 | Sissian, Jirair | 0 | 0 |
Created by sp2html version 1.0.3 on Sat Mar 24 21:14:45 2012