| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Dragicevic, Domagoj | 2223 | 2137 |
| 2 | Stojic, Dusan | 2192 | 2132 |
| 3 | Rashid, Abdulwahab | 2061 | 1946 |
| 4 | Stojic, Svetozar | 2013 | 1928 |
| 5 | Dizdarevic, Mehmedalija | 2022 | 1904 |
| 6 | Tan, Justin | 2037 | 1894 |
| 7 | Voon, Richard | 1952 | 1830 |
| 8 | Mijatovic, Bosko | 1947 | 1799 |
| 9 | Rikalo, Milenko | 1894 | 1649 |
| 10 | Sucevic, Milic | 1776 | 1606 |
| 11 | Tuglaci, Serif | 0 | 1592 |
| 12 | Ghayoori, Pezhman | 1687 | 1545 |
| 13 | Tan, Kai | 0 | 1530 |
| 14 | Cron, Kevin | 1731 | 1432 |
| 15 | Renzies, Elliott | 1673 | 1334 |
| 16 | Espejo, Elvis | 1662 | 1324 |
| 17 | Sy, Joseph | 1715 | 1323 |
| 18 | Krysiak, Jerzy | 1549 | 1257 |
| 19 | Stojic, Milan | 0 | 1216 |
| 20 | Huynh, Phong | 1443 | 1169 |
| 21 | Foenander, Phillip | 0 | 0 |
| 22 | Viduka, Marijan | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Jan 13 22:33:43 2012