| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Dragicevic, Domagoj | 2202 | 2133 |
| 2 | Rashid, Abdulwahab | 2051 | 1902 |
| 3 | Tan, Justin | 2033 | 1891 |
| 4 | Khaled, Omar | 2031 | 1911 |
| 5 | Voon, Richard | 1920 | 1805 |
| 6 | Mijatovic, Bosko | 1920 | 1789 |
| 7 | Zelesco, Karl | 1791 | 1603 |
| 8 | Loh, Zachary | 1679 | 1429 |
Created by sp2html version 1.0.3 on Sat Jan 14 19:15:58 2012