| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Vijesuriya, Vineetha | 1858 | 1685 |
| 2 | Chong, Reginald | 1843 | 1473 |
| 3 | Sy, Joseph | 1685 | 1330 |
| 4 | Cron, Kevin | 1679 | 1388 |
| 5 | Krysiak, Jerzy | 1642 | 1423 |
| 6 | Espejo, Elvis | 1635 | 1413 |
| 7 | Stojic, Milan | 1527 | 1199 |
| 8 | Hyunh, Phong | 1426 | 1139 |
| 9 | Froiland, Gunnar | 0 | 1130 |
| 10 | Gamage, Thumula | 0 | 778 |
Created by sp2html version 1.0.3 on Tue Jan 17 21:56:44 2012