| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Stojic, Svetozar | 2019 | 1882 |
| 2 | Voon, Richard | 1886 | 1735 |
| 3 | Kildisas, Victor | 2038 | 1873 |
| 4 | Ly, Thai | 2012 | 1825 |
| 5 | Tan, Justin | 2052 | 1978 |
| 6 | Fan, Enoch | 1805 | 1325 |
| 7 | Rashid, Abdulwahab | 2039 | 1887 |
| 8 | Mijatovic, Bosko | 1965 | 1802 |
| 9 | Stojic, Dusan | 2264 | 2201 |
| 10 | Dragicevic, Domagoj | 2195 | 2114 |
Created by sp2html version 1.0.3 on Tue Jan 17 20:17:21 2012