| Player List | |||
| Seed | Name | Rating | |
| 1 | Stojic, Dusan | 2248 | |
| 2 | Dragicevic, Domagoj | 2234 | |
| 3 | Tan, Justin | 2148 | |
| 4 | Nemeth, John | 2145 | |
| 5 | Stojic, Svetozar | 1978 | |
| 6 | Khaled, Omar | 1959 | |
| 7 | Dizdarevic, Mehmedalija | 1948 | |
| 8 | Albarraccin, Gregorio | 1752 | |
| 9 | Drew, Phillip | 1746 | |
| 10 | Loh, Zachary | 1728 | |
| 11 | Chmiel, Rad | 1722 | |
| 12 | Lawson, Shane | 1616 | |
| 13 | Chong, Reginald | 1494 | |
| 14 | Espejo, Elvis | 1486 | |
| 15 | Renzies, Elliott | 1419 | |
| 16 | Phuma, Orefile | 0 | |
Created by sp2html version 1.0.3 on Tue Jan 03 15:09:20 2012