| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Wallis, Christopher | 2296 | 2232 |
| 2 | Stojic, Dusan | 2306 | 2173 |
| 3 | Dragicevic, Domagoj | 2196 | 2113 |
| 4 | Tan, Justin | 2161 | 2067 |
| 5 | Stojic, Svetozar | 2035 | 1930 |
| 6 | Dizdarevic, Mehmedalija | 2032 | 1896 |
| 7 | Rashid, Abdulwahab | 2017 | 1826 |
| 8 | Mijatovic, Bosko | 1954 | 1783 |
| 9 | Narenthran, Tharmaratnam | 2010 | 1679 |
| 10 | Zelesco, Karl | 1809 | 1647 |
| 11 | Loh, Zachary | 1708 | 1622 |
| 12 | Sucevic, Milic | 1750 | 1574 |
| 13 | Tan, Kai | 1885 | 1560 |
| 14 | Albarracin, Gregorio | 0 | 1544 |
| 15 | Gibson, Kyle | 1647 | 1530 |
| 16 | Chong, Reginald | 1814 | 1516 |
| 17 | Fan, Enoch | 1796 | 1457 |
| 18 | Cron, Kevin | 1700 | 1416 |
| 19 | Espejo, Elvis | 1656 | 1415 |
| 20 | Oswald, Franz | 1715 | 1308 |
| 21 | Kenmure, Jamie | 1787 | 1276 |
| 22 | Sy, Joseph | 1639 | 1268 |
| 23 | Stojic, Milan | 1532 | 1198 |
| 24 | Narenthran, Savithri | 0 | 1162 |
| 25 | Jahid, Khadem | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Jan 12 20:54:16 2012