| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Stojic, Dusan | 2306 | 2255 |
| 2 | Dragicevic, Domagoj | 2194 | 2174 |
| 3 | Wong, Ngiam Yee | 0 | 2122 |
| 4 | Nemeth, John | 2141 | 2076 |
| 5 | Tan, Justin | 2124 | 2072 |
| 6 | Stojic, Svetozar | 2035 | 2013 |
| 7 | Dizdarevic, Mehmedalija | 2006 | 1972 |
| 8 | Rashid, Abdulwahab | 2017 | 1909 |
| 9 | Zelesco, Karl | 1843 | 1873 |
| 10 | Mijatovic, Bosko | 1954 | 1869 |
| 11 | Narenthran, Tharmaratnam | 1996 | 1838 |
| 12 | Krunic, Michael | 0 | 1755 |
| 13 | Loh, Zachary | 1736 | 1746 |
| 14 | Sucevic, Milic | 1750 | 1646 |
| 15 | Tan, Kai | 1885 | 1635 |
| 16 | Nemeth, Laszlo | 0 | 1625 |
| 17 | Albarracin, Gregorio | 0 | 1608 |
| 18 | Chong, Reginald | 1814 | 1597 |
| 19 | Tuglaci, Serif | 0 | 1554 |
| 20 | Gibson, Kyle | 1634 | 1522 |
| 21 | Cron, Kevin | 1700 | 1498 |
| 22 | Espejo, Elvis | 1656 | 1496 |
| 23 | Krysiak, Jerzy | 1640 | 1465 |
| 24 | Jahid, Khadem | 0 | 1457 |
| 25 | Oswald, Franz | 1706 | 1385 |
| 26 | Renzies, Elliott | 1655 | 1370 |
| 27 | Sy, Joseph | 1639 | 1355 |
| 28 | Narenthran, Savithri | 1727 | 1347 |
| 29 | Stojic, Milan | 1532 | 1271 |
| 30 | Girgin, Ege | 0 | 1209 |
| 31 | Ying, Jimmy | 0 | 1078 |
| 32 | Gu-Yang, Mingus | 0 | 0 |
| 33 | Gu-Yang, Bonita | 0 | 0 |
| 34 | Girgin, Baris | 0 | 0 |
| 35 | Kumar, Narinder | 0 | 0 |
| 36 | Qadir, Syed Abdullah | 0 | 0 |
| 37 | Cron, Jack | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Jan 12 20:57:57 2012