| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Dragicevic, Domagoj | 2248 | 2234 |
| 2 | Ly, Thai | 2027 | 1995 |
| 3 | Stojic, Svetozar | 2005 | 1978 |
| 4 | Tan, Justin | 2160 | 2148 |
| 5 | Nemeth, John | 2148 | 2145 |
| 6 | Stojic, Dusan | 2278 | 2248 |
| 7 | Loh, Zachary | 1748 | 1728 |
| 8 | Khaled, Omar | 2032 | 1959 |
| 9 | Dizdarevic, Mehmedalija | 1996 | 1948 |
Created by sp2html version 1.0.3 on Thu Jan 12 00:31:44 2012