| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Chong, Reginald | 1809 | 1494 |
| 2 | Sucevic, Milic | 1738 | 1546 |
| 3 | Cron, Kevin | 1719 | 1512 |
| 4 | Espejo, Elvis | 1656 | 1486 |
| 5 | Sy, Joseph | 1653 | 1410 |
| 6 | Oswald, Franz | 1646 | 1415 |
| 7 | Tan, Kai | 0 | 1639 |
| 8 | Nemeth, Laszlo | 0 | 1504 |
| 9 | Stojic, Milan | 0 | 1255 |
| 10 | Ying, Jimmy | 0 | 1234 |
| 11 | Girgin, Ege | 0 | 1209 |
| 12 | Cron, Jack | 0 | 0 |
| 13 | Girgin, Baris | 0 | 0 |
| 14 | Gu-Yang, Mingus | 0 | 0 |
| 15 | Gu-Yang, Bonita | 0 | 0 |
| 16 | Phuma, Orefile | 0 | 0 |
| 17 | Gluzman, Sam | 0 | 1228 |
Created by sp2html version 1.0.3 on Thu Jan 12 19:40:36 2012