| Player List | |||
| Seed | Name | Rating | |
| 1 | FM | Stojic, Dusan | 2225 |
| 2 | Schon, Eugene | 2297 | |
| 3 | Loh, Zachary | 2084 | |
| 4 | Stojic, Svetozar | 2058 | |
| 5 | Premathilaka, Kanishka | 1931 | |
| 6 | Wong, Joseph | 1847 | |
| 7 | Yung, Cameron | 1825 | |
| 8 | Girgin, Ege | 1799 | |
| 9 | Mijatovic, Bosko | 1755 | |
| 10 | Jiang, Bill | 1669 | |
| 11 | Ilic, Goran | 1664 | |
| 12 | Jones, Hamish | 1647 | |
| 13 | Dingfelder, Carl | 1577 | |
| 14 | Strickland, Rebecca | 1540 | |
| 15 | Kam, Ryan | 1454 | |
| 16 | Sucevic, Milic | 1426 | |
| 17 | Cron, Kevin | 1360 | |
| 18 | Renzies, Elliott | 1331 | |
| 19 | Lim, Cassandra | 1292 | |
| 20 | Lim, Christopher | 1227 | |
| 21 | Pham, Thomas | 1196 | |
| 22 | Harris, Alexander | 1167 | |
| 23 | Abarca, Ethan | 1166 | |
| 24 | Lu, Lillian | 1136 | |
| 25 | Yuan, Bill | 1130 | |
| 26 | Ilic, Nick | 1106 | |
| 27 | Wei, Rebecca | 1017 | |
| 28 | Girgin, Ibrahim | 883 | |
| 29 | Haputhanthri, Milan | 662 | |
| 30 | Kam, Sara | 637 | |
| 31 | Nguyen, Vincent | 611 | |
| 32 | Cron, Jack | 577 | |
| 33 | Haputhanthri, Ashali | 505 | |
| 34 | Yu, Lachlan | 505 | |
| 35 | Hooi, Ethan | 454 | |
| 36 | Hau, Matthew | 394 | |
| 37 | Yu, Emma | 224 | |
| 38 | Franes, Spencer | 0 | |
| 39 | Franes, Connor | 0 | |
| 40 | Hooi, Kathleen | 0 | |
| 41 | Manglaganesh, Shruthi | 0 | |
| 42 | You, Tony | 0 | |
Created by sp2html version 1.0.3 on Sun Nov 23 20:25:04 2014