| Player List | |||
| Seed | Name | Rating | |
| 1 | IM | Izzat, Kanan | 2491 |
| 2 | IM | Dale, Ari | 2375 |
| 3 | FM | Puccini, Jack | 2252 |
| 4 | FM | Stojic, Dusan | 2239 |
| 5 | FM | Loh, Zachary | 2231 |
| 6 | FM | Dragicevic, Domagoj | 2206 |
| 7 | Lojanica, Milenko | 1918 | |
| 8 | Milojevic, Miodrag | 1914 | |
| 9 | Jiang, Bill | 1849 | |
| 10 | Jothibabu, Anandaram | 1845 | |
| 11 | Ghumman, Shumsheer | 1808 | |
| 12 | Cook, Geoff L | 1760 | |
| 13 | Guo, Zhi Lin | 1726 | |
| 14 | Krmpotic, Dejan | 1689 | |
| 15 | Ilic, Goran | 1685 | |
| 16 | Lea, Tom | 1677 | |
| 17 | Crowley, Regan | 1659 | |
| 18 | Soo, Kai Jie | 1635 | |
| 19 | Wong, Joseph | 1602 | |
| 20 | Hosseini, Mostafa | 1574 | |
| 21 | Dingfelder, Carl | 1557 | |
| 22 | Ogden, Marcus W | 1554 | |
| 23 | Premathilaka, Kanishka | 1554 | |
| 24 | Oswald, Franz | 1478 | |
| 25 | Sucevic, Milic | 1442 | |
| 26 | Ilic, Nicholas | 1429 | |
| 27 | Guo, Zhi Xin | 1406 | |
| 28 | Krysiak, Jerzy | 1397 | |
| 29 | Kolak, Tanya | 1375 | |
| 30 | Trewin, Samuel | 1368 | |
| 31 | Lu, Lillian | 1358 | |
| 32 | Loucas, Carl | 1347 | |
| 33 | Jamal, Mustafa | 1346 | |
| 34 | Zhao, Isaac | 1328 | |
| 35 | Jones, Richard | 1312 | |
| 36 | Chen, Lachlan | 1290 | |
| 37 | Stojic, Milan | 1263 | |
| 38 | Jiang, Michael | 1179 | |
| 39 | Soetanto, Brandon | 1157 | |
| 40 | Dale, Simon | 1130 | |
| 41 | McCutcheon, Alistair | 1088 | |
| 42 | Hooi, Ethan | 1045 | |
| 43 | Leibert, Xander | 1017 | |
| 44 | Thandhi, Mohan | 923 | |
| 45 | Li, Oliver | 800 | |
| 46 | Baillieu, Atlas | 764 | |
| 47 | Chen, Paula | 749 | |
| 48 | Jones, Zoe | 547 | |
| 49 | Powell, Shalana | 519 | |
| 50 | Paterson, Charlie | 482 | |
| 51 | Hooi, Kathleen | 450 | |
| 52 | Pan, Will | 0 | |
| 53 | Somasundaram, Arun | 0 | |
Created by sp2html version 1.0.3 on Sun Sep 20 21:11:13 2015