| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | Schon, Eugene | 0 | 2346 | |
| 2 | Loh, Zachary | 0 | 2153 | |
| 3 | Nemeth, John | 0 | 2114 | |
| 4 | Stojic, Svetozar | 0 | 1976 | |
| 5 | Voon, Richard | 0 | 1805 | |
| 6 | Girgin, Ege | 0 | 1797 | |
| 7 | Mijatovic, Bosko | 0 | 1762 | |
| 8 | Ilic, Goran | 0 | 1644 | |
| 9 | Van Den Hoff, Damien | 0 | 1641 | |
| 10 | Jago, Stephen | 0 | 1601 | |
| 11 | Dingfelder, Carl | 0 | 1600 | |
| 12 | Jones, Hamish | 0 | 1531 | |
| 13 | Strickland, Rebecca | 0 | 1522 | |
| 14 | Sucevic, Milic | 0 | 1438 | |
| 15 | Kam, Ryan | 0 | 1429 | |
| 16 | Oswald, Franz | 0 | 1423 | |
| 17 | Cron, Kevin | 0 | 1371 | |
| 18 | Lim, Cassandra | 0 | 1367 | |
| 19 | Kelsen, Paul | 0 | 1304 | |
| 20 | Ilic, Nicholas | 0 | 1300 | |
| 21 | Lim, Christopher | 0 | 1228 | |
| 22 | Abarca, Ethan | 0 | 1225 | |
| 23 | Harris, Alexander | 0 | 1212 | |
| 24 | Pham, Thomas | 0 | 1194 | |
| 25 | Stojic, Milan | 0 | 1166 | |
| 26 | Jones, Richard | 0 | 1115 | |
| 27 | Franes, Connor | 0 | 971 | |
| 28 | Wei, Rebecca | 0 | 970 | |
| 29 | Hooi, Ethan | 0 | 777 | |
| 30 | Deng, Jimmy | 0 | 685 | |
| 31 | Kam, Sara | 0 | 670 | |
| 32 | Cron, Jack | 0 | 579 | |
| 33 | Franes, Spencer | 0 | 571 | |
| 34 | Hooi, Kathleen | 0 | 426 | |
| 35 | Jones, Zoe | 0 | 399 | |
| 36 | Powell, Shalana | 0 | 384 | |
| 37 | Yu, Lachlan | 0 | 280 | |
| 38 | Yu, Emma | 0 | 267 | |
| 39 | Chandrakumaran, Lemuel | 0 | 0 | |
| 40 | Girish, Nikhil | 0 | 0 | |
Created by sp2html version 1.0.3 on Sun Nov 22 17:01:42 2015