| Player List | |||
| Seed | Name | FIDE | Local |
| 1 | Jiang, Bill | 0 | 1816 |
| 2 | Mygovych, Sasha | 0 | 1785 |
| 3 | Girgin, Ege | 0 | 1758 |
| 4 | Voon, Richard | 0 | 1736 |
| 5 | Mijatovic, Bosko | 0 | 1713 |
| 6 | Ilic, Goran | 0 | 1619 |
| 7 | Dingfelder, Carl | 0 | 1603 |
| 8 | Kam, Ryan | 0 | 1577 |
| 9 | Jago, Stephen | 0 | 1573 |
| 10 | Lim, Cassandra | 0 | 1517 |
| 11 | Strickland, Rebecca | 0 | 1453 |
| 12 | Sucevic, Milic | 0 | 1451 |
| 13 | Oswald, Franz | 0 | 1445 |
| 14 | Loucas, Carl | 0 | 1390 |
| 15 | Lim, Christopher | 0 | 1388 |
| 16 | Ilic, Nicholas | 0 | 1387 |
| 17 | Kolak, Tanya | 0 | 1327 |
| 18 | Stojic, Milan | 0 | 1318 |
| 19 | Kelsen, Paul | 0 | 1309 |
| 20 | Cron, Kevin | 0 | 1305 |
| 21 | Harris, Alexander | 0 | 1274 |
| 22 | Dale, Simon | 0 | 1241 |
| 23 | Abarca, Ethan | 0 | 1218 |
| 24 | Lu, Lillian | 0 | 1209 |
| 25 | Pham, Thomas | 0 | 1198 |
| 26 | Girgin, Ibrahim | 0 | 1196 |
| 27 | Chandrakumaran, Lemuel | 0 | 1091 |
| 28 | Wei, Rebecca | 0 | 977 |
| 29 | Hooi, Ethan | 0 | 874 |
| 30 | Loucas, George | 0 | 746 |
| 31 | Kam, Sara | 0 | 628 |
| 32 | Dias, Douglas | 0 | 592 |
| 33 | Cron, Jack | 0 | 550 |
| 34 | Dingfelder, Greg | 0 | 391 |
| 35 | Hooi, Kathleen | 0 | 351 |
| 36 | Yu, Emma | 0 | 345 |
| 37 | Yu, Lachlan | 0 | 310 |
| 38 | Girish, Nikhil | 0 | 0 |
Created by sp2html version 1.0.3 on Sun Aug 30 22:09:45 2015