| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | IM | Morris, James | 2402 | 2446 |
| 2 | FM | Wallis, Christopher | 2359 | 2387 |
| 3 | IM | Dale, Ari | 2321 | 2291 |
| 4 | Loh, Zachary | 2187 | 2162 | |
| 5 | FM | Dragicevic, Domagoj | 2155 | 2192 |
| 6 | Nemeth, John | 2124 | 2144 | |
| 7 | FM | Hacche, David | 2055 | 2095 |
| 8 | Stojic, Svetozar | 1993 | 1969 | |
| 9 | Schmidt, Simon | 1976 | 2018 | |
| 10 | Yung, Cameron | 1920 | 1916 | |
Created by sp2html version 1.0.3 on Sun Aug 30 22:05:47 2015