Noble Park Allegro 2009 - Round 7
Results
No Name Loc Total Result Name Loc Total
1 Rujevic, Mirko 2217 [5] 1:0 Rashid, Abdulwahab 1822 [4.5]
2 Morris, James 2058 [4] .5:.5 Stojic, Dusan 2160 [4.5]
3 Dizdarevic, Mehmedalija 1930 [4] 1:0 Hacche, David 2109 [4]
4 Stojic, Svetozar 1848 [4] 1:0 Lojanica, Milenko 2043 [4]
5 Tuglaci, Serif 1648 [3] 1:0 Mijatovic, Bosko 1784 [4]
6 Baron, Michael 2318 [3] 1:0 Russell, Luthien 1590 [3]
7 Ly, Thai 1850 [3] 0:1 Tan, Justin 1729 [3]
8 Espejo, Elvis 500 [3] 1:0 Ivanov, Nikola 1425 [2.5]
9 Ghayoori, Pezhman 1543 [2] 0:1 Anton, Sarah 1409 [2.5]
10 Sannidham, Anurag 1522 [2] 1:0 Krysiak, Jerzy 1488 [2]
11 Sy, Joseph 1302 [1] 1:0 Sucevic, Milic 1622 [2]
12 Balazo, Rafael [.5] 1:0 Lakshman, Vinay 839 [1.5]
Final Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Rujevic, Mirko 2217 6 22.0 29.0 23.5
2-4 Stojic, Dusan 2160 5 21.0 30.0 21.5
Dizdarevic, Mehmedalija 1930 5 19.5 28.0 18.0
Stojic, Svetozar 1848 A 5 15.5 21.5 18.0
5-6 Morris, James 2058 4.5 21.0 30.0 20.0
Rashid, Abdulwahab 1822 A 4.5 20.0 27.5 20.0
7-13 Hacche, David 2109 4 23.0 30.0 20.0
Lojanica, Milenko 2043 4 22.5 30.5 20.5
Baron, Michael 2318 4 19.5 27.5 18.5
Mijatovic, Bosko 1784 A 4 19.0 28.0 18.0
Tuglaci, Serif 1648 A 4 18.0 25.0 14.0
Tan, Justin 1729 A 4 18.0 24.5 17.0
Espejo, Elvis 500 B 4 12.0 17.5 10.0
14 Anton, Sarah 1409 B 3.5 14.0 19.5 9.5
15-17 Ly, Thai 1850 3 18.5 25.5 15.0
Russell, Luthien 1590 A 3 15.5 22.0 11.0
Sannidham, Anurag 1522 B 3 15.5 22.0 11.0
18 Ivanov, Nikola 1425 B 2.5 15.0 21.5 9.5
19-22 Ghayoori, Pezhman 1543 A 2 17.5 24.0 10.0
Krysiak, Jerzy 1488 B 2 17.5 23.5 8.0
Sucevic, Milic 1622 A 2 14.5 22.0 8.0
Sy, Joseph 1302 B 2 13.0 19.5 4.0
23-24 Lakshman, Vinay 839 B 1.5 14.5 20.5 7.5
Balazo, Rafael B 1.5 13.5 19.0 3.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Baron, Michael 13:W 8:W 4:D 6:D 10:L 3:L 15:W
2. Rujevic, Mirko 14:W 7:W 5:D 3:D 11:W 6:W 10:W
3. Stojic, Dusan 15:W 10:W 6:D 2:D 4:D 1:W 5:D
4. Hacche, David 16:W 9:W 1:D 5:D 3:D 10:D 7:L
5. Morris, James 17:W 12:W 2:D 4:D 6:L 13:W 3:D
6. Lojanica, Milenko 18:W 11:W 3:D 1:D 5:W 2:L 9:L
7. Dizdarevic, Mehmedalija 19:W 2:L 13:W 10:L 12:W 8:W 4:W
8. Ly, Thai 20:W 1:L 14:W 11:L 15:W 7:L 12:L
9. Stojic, Svetozar 21:W 4:L 16:W 12:L 17:W 19:W 6:W
10. Rashid, Abdulwahab 22:W 3:L 18:W 7:W 1:W 4:D 2:L
11. Mijatovic, Bosko 23:W 6:L 17:W 8:W 2:L 12:W 13:L
12. Tan, Justin 24:W 5:L 22:W 9:W 7:L 11:L 8:W
13. Tuglaci, Serif 1:L 20:W 7:L 18:W 16:W 5:L 11:W
14. Sucevic, Milic 2:L 19:W 8:L 17:L 23:L 22:W 21:L
15. Russell, Luthien 3:L 22:L 21:W 20:W 8:L 17:W 1:L
16. Ghayoori, Pezhman 4:L 21:W 9:L 22:W 13:L 23:L 20:L
17. Sannidham, Anurag 5:L 24:W 11:L 14:W 9:L 15:L 18:W
18. Krysiak, Jerzy 6:L 23:W 10:L 13:L 19:L 24:W 17:L
19. Ivanov, Nikola 7:L 14:L 24:D 21:W 18:W 9:L 23:L
20. Anton, Sarah 8:L 13:L 23:W 15:L 22:D 21:W 16:W
21. Sy, Joseph 9:L 16:L 15:L 19:L 24:W 20:L 14:W
22. Lakshman, Vinay 10:L 15:W 12:L 16:L 20:D 14:L 24:L
23. Espejo, Elvis 11:L 18:L 20:L 24:W 14:W 16:W 19:W
24. Balazo, Rafael 12:L 17:L 19: 23:L 21:L 18:L 22:W
by Swiss Perfect (TM) www.swissperfect.com