Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
Last updated on: 01/07/2007
Noble Park Chess Club Rapid Tournament
Round 1 Results
No Name Result Name
1 Schon, E (6) 0:1 Dragicevic, D (1)
2 Dizdarevic, M (2) 1:0 Sucevic, M (7)
3 Toro, E (8) 0:1 Rashid, A (3)
4 Voon, R (4) 1:0 Reuben, D (9)
5 Savic, M (10) 0:1 Ferris, S (5)
Round 2 Results
No Name Result Name
1 Dragicevic, D (1) 1:0 Voon, R (4)
2 Rashid, A (3) 1:0 Dizdarevic, M (2)
3 Ferris, S (5) 1:0 Schon, E (6)
4 Sucevic, M (7) 1:0 Savic, M (10)
5 Reuben, D (9) 0:1 Toro, E (8)
Round 3 Results
No Name Result Name
1 Ferris, S (5) 0:1 Dragicevic, D (1)
2 Voon, R (4) .5:.5 Rashid, A (3)
3 Toro, E (8) 0:1 Sucevic, M (7)
4 Dizdarevic, M (2) 1:0 Reuben, D (9)
5 Schon, E (6) 1:0 Savic, M (10)
Round 4 Results
No Name Result Name
1 Dragicevic, D (1) 0:1 Rashid, A (3)
2 Sucevic, M (7) 0:1 Ferris, S (5)
3 Voon, R (4) 0:1 Dizdarevic, M (2)
4 Toro, E (8) 0:1 Schon, E (6)
5 Savic, M (10) .5:.5 Reuben, D (9)
Round 5 Results
No Name Result Name
1 Rashid, A (3) 1:0 Sucevic, M (7)
2 Ferris, S (5) 1:0 Toro, E (8)
3 Reuben, D (9) 0:1 Dragicevic, D (1)
4 Dizdarevic, M (2) 1:0 Savic, M (10)
5 Schon, E (6) 1:0 Voon, R (4)
Round 6 Results
1 Rashid, A (3) 1:0 Ferris, S (5)
2 Dragicevic, D (1) 1:0 Dizdarevic, M (2)
3 Reuben, D (9) 0:1 Schon, E (6)
4 Sucevic, M (7) .5:.5 Voon, R (4)
5 Savic, M (10) 0:1 Toro, E (8)
Round 7 Results
No Name Total Result Name Total
1 Eugene Schon [4] 1:0 Abdulwahab Rashid [5.5]
2 Eduardo Toro [2] 0:1 Domagoj Dragicevic [5]
3 Dizdarevic,M [4] 1:0 Shaun Ferris [4]
4 Milic Sucevic[2.5] 1:0 Des Reuben [.5]
5 Richard Voon [2] 1:0 Milivoj Savic [.5]
Round 8 Results
No Name Result Name
1 Dragicevic,D [6] 1:0 Milic Sucevic [3.5]
2 Milivoj Savic[.5]0:1 Abdulwahab, R [5.5]
3 Eugene Schon [5] 0:1 Dizdarevic,M [5]
4 Shaun Ferris [4] 1:0 Des Reuben [.5]
5 Eduardo Toro [2] 0:1 Richard Voon [3]
Round 9 Results
No Name Loc Total Result Name Loc Total
1 Savic, Milivoj 1210 [.5] 0:1 Dragicevic, Domagoj 2126 [7]
2 Dizdarevic, Mehmedalija 1980 [6] 1:0 Toro, Eduardo 1629 [2]
3 Rashid, Abdulwahab 1916 [6.5] 1:0 Reuben, Des 1365 [.5]
4 Voon, Richard 1886 [4] 1:0 Ferris, Shaun 1825 [5]
5 Sucevic, Milic 1676 [3.5] 0:1 Schon, Eugene 1811 [5]