04/17/2010
Round 9
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Voon, Richard 1952 1830 [5.5] 0:1 Stojic, Dusan 2192 2132 [7]
2 Dragicevic, Domagoj 2223 2137 [6] 1:0 Krysiak, Jerzy 1549 1257 [4.5]
3 Dizdarevic, Mehmedalija 2022 1904 [5.5] 1:0 Rikalo, Milenko 1894 1649 [4.5]
4 Tan, Justin 2037 1894 [5.5] +:- Ghayoori, Pezhman 1687 1545 [4]
5 Renzies, Elliott 1673 1334 [4] 0:0 Rashid, Abdulwahab 2061 1946 [4]
6 Espejo, Elvis 1662 1324 [4] 0:1 Tan, Kai 1899 1530 [4]
7 Cron, Kevin 1731 1432 [3.5] 0:1 Stojic, Svetozar 2013 1928 [3.5]
8 Mijatovic, Bosko 1947 1799 [3.5] 1:0 Stojic, Milan 1216 [2.5]
9 Sy, Joseph 1715 1323 [3] +:- Huynh, Phong 1443 1169 [1.5]
03/28/2010
Round 8
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Stojic, Dusan 2192 2132 [6] 1:0 Rikalo, Milenko 1894 1649 [4.5]
2 Voon, Richard 1952 1830 [4.5] 1:0 Tan, Justin 2037 1894 [5.5]
3 Stojic, Svetozar 2013 1928 [3.5] 0:1 Dragicevic, Domagoj 2223 2137 [5]
4 Rashid, Abdulwahab 2061 1946 [4] 0:1 Dizdarevic, Mehmedalija 2022 1904 [4.5]
5 Krysiak, Jerzy 1549 1257 [3.5] 1:0 Mijatovic, Bosko 1947 1799 [3.5]
6 Espejo, Elvis 1662 1324 [3] 1:0 Cron, Kevin 1731 1432 [3.5]
7 Ghayoori, Pezhman 1687 1545 [3] 1:0 Sy, Joseph 1715 1323 [3]
8 Stojic, Milan 1216 [2.5] 0:1 Renzies, Elliott 1673 1334 [3]
9 Tan, Kai 1899 1530 [3] 1:0 Huynh, Phong 1443 1169 [1.5]
03/20/2010
Round 7
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dizdarevic, Mehmedalija 2022 1904 [3.5] 1:0 Stojic, Dusan 2192 2132 [6]
2 Mijatovic, Bosko 1947 1799 [3.5] 0:1 Tan, Justin 2037 1894 [4.5]
3 Dragicevic, Domagoj 2223 2137 [4] 1:0 Rashid, Abdulwahab 2061 1946 [4]
4 Rikalo, Milenko 1894 1649 [3.5] 1:0 Stojic, Svetozar 2013 1928 [3.5]
5 Krysiak, Jerzy 1549 1257 [3.5] 0:1 Voon, Richard 1952 1830 [3.5]
6 Cron, Kevin 1731 1432 [2.5] 1:0 Ghayoori, Pezhman 1687 1545 [3]
7 Sy, Joseph 1715 1323 [2] 1:0 Stojic, Milan 1216 [2.5]
8 Espejo, Elvis 1662 1324 [2] +:- Huynh, Phong 1443 1169 [1.5]
9 Foenander, Phillip [1] -:+ Renzies, Elliott 1673 1334 [2]
10 Viduka, Marijan [2] 1:0 BYE
11 Tan, Kai 1899 1530 [2.5] .5:.5 BYE
03/13/2010
Round 6
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Stojic, Dusan 2192 2132 [5] 1:0 Dragicevic, Domagoj 2223 2137 [4]
2 Tan, Justin 2037 1894 [3.5] 1:0 Rashid, Abdulwahab 2061 1946 [4]
3 Stojic, Svetozar 2013 1928 [3] .5:.5 Mijatovic, Bosko 1947 1799 [3]
4 Voon, Richard 1952 1830 [3] .5:.5 Rikalo, Milenko 1894 1649 [3]
5 Tan, Kai 1899 1530 [2.5] 0:1 Dizdarevic, Mehmedalija 2022 1904 [2.5]
6 Krysiak, Jerzy 1549 1257 [2.5] +:- Renzies, Elliott 1673 1334 [2]
7 Viduka, Marijan [2] -:+ Ghayoori, Pezhman 1687 1545 [2]
8 Stojic, Milan 1216 [1.5] 1:0 Espejo, Elvis 1662 1324 [2]
9 Huynh, Phong 1443 1169 [1.5] 0:1 Cron, Kevin 1731 1432 [1.5]
10 Foenander, Phillip [1] -:+ Sy, Joseph 1715 1323 [1]
02/27/2010
Round 5
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Mijatovic, Bosko 1947 1799 [3] 0:1 Stojic, Dusan 2192 2132 [4]
2 Dragicevic, Domagoj 2223 2137 [3] 1:0 Rikalo, Milenko 1894 1649 [3]
3 Rashid, Abdulwahab 2061 1946 [3] 1:0 Krysiak, Jerzy 1549 1257 [2.5]
4 Tan, Justin 2037 1894 [2.5] 1:0 Dizdarevic, Mehmedalija 2022 1904 [2.5]
5 Espejo, Elvis 1662 1324 [2] 0:1 Stojic, Svetozar 2013 1928 [2]
6 Ghayoori, Pezhman 1687 1545 [2] 0:1 Voon, Richard 1952 1830 [2]
7 Cron, Kevin 1731 1432 [1.5] 0:1 Tan, Kai 1530 [1.5]
8 Viduka, Marijan [1] 1:0 Stojic, Milan 1216 [1.5]
9 Sy, Joseph 1715 1323 [1] -:+ Renzies, Elliott 1673 1334 [1]
10 Huynh, Phong 1443 1169 [.5] 1:0 Foenander, Phillip [1]
02/20/2010
Round 4
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Stojic, Dusan 2192 2132 [3] 1:0 Tan, Justin 2037 1894 [2.5]
2 Dizdarevic, Mehmedalija 2022 1904 [2] =:= Dragicevic, Domagoj 2223 2137 [2.5]
3 Ghayoori, Pezhman 1687 1545 [2] 0:1 Rashid, Abdulwahab 2061 1946 [2]
4 Voon, Richard 1952 1830 [2] 0:1 Mijatovic, Bosko 1947 1799 [2]
5 Rikalo, Milenko 1894 1649 [2] 0:1 Cron, Kevin 1731 1432 [1.5]
6 Sucevic, Milic 1776 1606 [1.5] 0:1 Krysiak, Jerzy 1549 1257 [1.5]
7 Sy, Joseph 1715 1323 [1] 0:1 Stojic, Svetozar 2013 1928 [1]
8 Foenander, Phillip [1] 0:1 Espejo, Elvis 1662 1324 [1]
9 Viduka, Marijan [1] -:+ Tan, Kai 1530 [.5]
10 Stojic, Milan 1216 [.5] 1:0 Huynh, Phong 1443 1169 [.5]
11 Renzies, Elliott 1673 1334 [0] 1:0 BYE
02/13/2010
Round3
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Rashid, Abdulwahab 2061 1946 [2] 0:1 Stojic, Dusan 2192 2132 [2]
2 Dragicevic, Domagoj 2223 2137 [1.5] 1:0 Voon, Richard 1952 1830 [2]
3 Tan, Justin 2037 1894 [1.5] 1:0 Sucevic, Milic 1776 1606 [1.5]
4 Stojic, Svetozar 2013 1928 [1] 0:1 Ghayoori, Pezhman 1687 1545 [1]
5 Dizdarevic, Mehmedalija 2022 1904 [1] 1:0 Sy, Joseph 1715 1323 [1]
6 Mijatovic, Bosko 1947 1799 [1] 1:0 Viduka, Marijan [1]
7 Rikalo, Milenko 1894 1649 [1] 1:0 Foenander, Phillip [1]
8 Cron, Kevin 1731 1432 [.5] 1:0 Stojic, Milan 1216 [.5]
9 Krysiak, Jerzy 1549 1257 [.5] 1:0 Huynh, Phong 1443 1169 [.5]
10 Renzies, Elliott 1673 1334 [0] 0:1 Espejo, Elvis 1662 1324 [0]
11 Tan, Kai 1530 [0] .5:.5 BYE
02/06/2010
Round 2
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dragicevic, Domagoj 2223 2137 [1] .5:.5 Tan, Justin 2037 1894 [1]
2 Dizdarevic, Mehmedalija 2022 1904 [1] -:+ Stojic, Dusan 2192 2132 [1]
3 Rashid, Abdulwahab 2061 1946 [1] 1:0 Mijatovic, Bosko 1947 1799 [1]
4 Voon, Richard 1952 1830 [1] 1:0 Stojic, Svetozar 2013 1928 [1]
5 Sucevic, Milic 1776 1606 [1] .5:.5 Sy, Joseph 1715 1323 [.5]
6 Stojic, Milan 1216 [.5] 0:1 Ghayoori, Pezhman 1687 1545 [0]
7 Tan, Kai 1530 [0] 0:1 Rikalo, Milenko 1894 1649 [0]
8 Krysiak, Jerzy 1549 1257 [0] .5:.5 Cron, Kevin 1731 1432 [0]
9 Renzies, Elliott 1673 1334 [0] 0:1 Viduka, Marijan [0]
10 Foenander, Phillip [0] +:- Espejo, Elvis 1662 1324 [0]
11 Huynh, Phong 1443 1169 [0] .5:.5 BYE
01/30/2010
Round1
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Ghayoori, Pezhman 1687 1545 [0] 0:1 Dragicevic, Domagoj 2223 2137 [0]
2 Stojic, Dusan 2192 2132 [0] 1:0 Tan, Kai 1530 [0]
3 Cron, Kevin 1731 1432 [0] 0:1 Rashid, Abdulwahab 2061 1946 [0]
4 Stojic, Svetozar 2013 1928 [0] 1:0 Renzies, Elliott 1673 1334 [0]
5 Espejo, Elvis 1662 1324 [0] 0:1 Dizdarevic, Mehmedalija 2022 1904 [0]
6 Tan, Justin 2037 1894 [0] 1:0 Krysiak, Jerzy 1549 1257 [0]
7 Huynh, Phong 1443 1169 [0] 0:1 Voon, Richard 1952 1830 [0]
8 Mijatovic, Bosko 1947 1799 [0] 1:0 Foenander, Phillip [0]
9 Viduka, Marijan [0] 0:1 Sucevic, Milic 1776 1606 [0]
10 Tuglaci, Serif 1592 [0] .5:.5 BYE
11 Sy, Joseph 1715 1323 [0] .5:.5 BYE
12 Stojic, Milan 1216 [0] .5:.5 BYE
Players List
1 Dragicevic, Domagoj 2223 2137
2 Stojic, Dusan 2192 2132
3 Rashid, Abdulwahab 2061 1946
4 Stojic, Svetozar 2013 1928
5 Dizdarevic, Mehmedalija 2022 1904
6 Tan, Justin 2037 1894
7 Voon, Richard 1952 1830
8 Mijatovic, Bosko 1947 1799
9 Rikalo, Milenko 1894 1649
10 Sucevic, Milic 1776 1606
11 Ghayoori, Pezhman 1687 1545
12 Tan, Kai 1530
13 Cron, Kevin 1731 1432
14 Renzies, Elliott 1673 1334
15 Espejo, Elvis 1662 1324
16 Sy, Joseph 1715 1323
17 Krysiak, Jerzy 1549 1257
18 Stojic, Milan 1216
19 Huynh, Phong 1443 1169
20 Viduka, Marijan
21 Foenander, Phillip