Round 1 25.07.2009
1 Abdulwahab Rashid 2048 1828 0:1 Dusan Stojic 2176 2141
2 Mehmedalija Dizdarevic 2053 1938 0:1 Domagoj Dragicevic 2251 2166
3 James Morris 2127 2089 .5:.5 David Hacche 2152 2043
4 Svetozar Stojic 2016 1908 1:0 Laurence Matheson 2062 1989
5 Richard Voon 1967 1861 0:1 Eugene Schon 2162 2136
6 Omar Khaled 2053 0:1 Malcolm Pyke 2147 2078
Round 2 01.08.2009
1 Dusan Stojic 2176 2141 =:= Malcolm Pyke 2147 2078
2 Eugene Schon 2162 2136 1:0 Omar Khaled 2053
3 Laurence Matheson 2062 1989 1:0 Richard Voon 1967 1861
4 David Hacche 2152 2043 1:0 Svetozar Stojic 2016 1908
5 Domagoj Dragicevic 2251 2166 0:1 James Morris 2127 2089
6 Abdulwahab Rashid 2048 1828 -:+ Mehmedalija Dizdarevic 2053 1938
Round 3 08.08.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Mehmedalija Dizdarevic (2) 2053 1938 [1] 0:1 Dusan Stojic (12) 2176 2141 [1.5]
2 James Morris (3) 2127 2089 [1.5] 1:0 Bosko Mijatovic (1) 1896 1706 [0]
3 Svetozar Stojic (4) 2016 1908 [1] 0:1 Domagoj Dragicevic (11) 2251 2166 [0]
4 Richard Voon (5) 1967 1861 [0] 0:1 David Hacche (10) 2152 2043 [1.5]
5 Omar Khaled (6) 2052 [0] 1:0 Laurence Matheson (9) 2062 1989 [1]
6 Malcolm Pyke (7) 2147 2078 [.5] 0:1 Eugene Schon (8) 2162 2136 [1]
Round 4 15.08.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dusan Stojic (12) 2176 2141 [2.5] 1:0 Eugene Schon (8) 2162 2136 [2]
2 Laurence Matheson (9) 2062 1989 [1] 1:0 Malcolm Pyke (7) 2147 2078 [.5]
3 David Hacche (10) 2152 2043 [2.5] =:= Omar Khaled (6) 2052 [1]
4 Domagoj Dragicevic (11) 2251 2166 [1] 1:0 Richard Voon (5) 1967 1861 [0]
5 Bosko Mijatovic (1) 1896 1706 [0] 1:0 Svetozar Stojic (4) 2016 1908 [1]
6 Mehmedalija Dizdarevic (2) 2053 1938 [1] =:= James Morris (3) 2127 2089 [2.5]
Round 5 22.08.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 James Morris (3) 2127 2089 [2.5] =:= Dusan Stojic (12) 2176 2141 [3.5]
2 Svetozar Stojic (4) 2016 1908 [1] 0:1 Mehmedalija Dizdarevic (2) 2053 1938 [1]
3 Richard Voon (5) 1967 1861 [0] 1:0 Bosko Mijatovic (1) 2048 1828 [1]
4 Omar Khaled (6) 2052 [1.5] 0:1 Domagoj Dragicevic (11) 2251 2166 [2]
5 Malcolm Pyke (7) 2147 2078 [.5] 1:0 David Hacche (10) 2152 2043 [3]
6 Eugene Schon (8) 2162 2136 [2] 0:1 Laurence Matheson (9) 2062 1989 [2]
Round 6 29.08.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dusan Stojic (12) 2176 2141 [4] 1:0 Laurence Matheson (9) 2062 1989 [3]
2 David Hacche (10) 2152 2043 [3] 1:0 Eugene Schon (8) 2162 2136 [3]
3 Domagoj Dragicevic (11) 2251 2166 [3] =:= Malcolm Pyke (7) 2147 2078 [1.5]
4 Bosko Mijatovic (1) 2048 1828 [1] 0:1 Omar Khaled (6) 2052 [1.5]
5 Mehmedalija Dizdarevic (2) 2053 1938 [2] 1:0 Richard Voon (5) 1967 1861 [1]
6 James Morris (3) 2127 2089 [3] 0:1 Svetozar Stojic (4) 2016 1908 [1]
Round 7 05.09.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Svetozar Stojic 2016 1908 [2] 0:1 Dusan Stojic 2176 2141 [5]
2 Richard Voon 1967 1861 [1] 1:0 James Morris 2127 2089 [3.5]
3 Omar Khaled 2052 [2.5] 0:1 Mehmedalija Dizdarevic 2053 1938 [3.5]
4 Malcolm Pyke 2147 2078 [1.5] 1:0 Bosko Mijatovic 2048 1828 [1]
5 Eugene Schon 2162 2136 [3] 0:1 Domagoj Dragicevic 2251 2166 [3]
6 Laurence Matheson 2062 1989 [3] =:= David Hacche 2152 2043 [3]
Round 8 12.09.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dusan Stojic (12) 2176 2141 [6] 1:0 David Hacche (10) 2152 2043 [3.5]
2 Domagoj Dragicevic (11) 2251 2166 [4] 1:0 Laurence Matheson (9) 2062 1989 [3.5]
3 Bosko Mijatovic (1) 2048 1828 [1] 0:1 Eugene Schon (8) 2162 2136 [3]
4 Mehmedalija Dizdarevic (2) 2053 1938 [4.5] 0:1 Malcolm Pyke (7) 2147 2078 [2.5]
5 James Morris (3) 2127 2089 [3.5] 1:0 Omar Khaled (6) 2052 [2.5]
6 Svetozar Stojic (4) 2016 1908 [2] 1:0 Richard Voon (5) 1967 1861 [2]
Round 9 19.09.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Richard Voon (5) 1967 1861 [2] 0:1 Dusan Stojic (12) 2176 2141 [7]
2 Omar Khaled (6) 2052 [2.5] 1:0 Svetozar Stojic (4) 2016 1908 [3]
3 Malcolm Pyke (7) 2147 2078 [3.5] 0:1 James Morris (3) 2127 2089 [3.5]
4 Eugene Schon (8) 2162 2136 [4] 1:0 Mehmedalija Dizdarevic (2) 2053 1938 [4.5]
5 Laurence Matheson (9) 2062 1989 [3.5] 0:1 Bosko Mijatovic (1) 2048 1828 [1]
6 David Hacche (10) 2152 2043 [3.5] 0:1 Domagoj Dragicevic (11) 2251 2166 [5]
Round 10 26.09.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dusan Stojic (12) 2176 2141 [8] =:= Domagoj Dragicevic (11) 2251 2166 [6.5]
2 Bosko Mijatovic (1) 2048 1828 [2] 0:1 David Hacche (10) 2152 2043 [4.5]
3 Mehmedalija Dizdarevic (2) 2053 1938 [4.5] =:= Laurence Matheson (9) 2062 1989 [3.5]
4 James Morris (3) 2127 2089 [5.5] =:= Eugene Schon (8) 2162 2136 [5]
5 Svetozar Stojic (4) 2016 1908 [3] 1:0 Malcolm Pyke (7) 2147 2078 [4]
6 Richard Voon (5) 1967 1861 [2] 1:0 Omar Khaled (6) 2052 [3.5]
Round 11 03.10.2009
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Omar Khaled (6) 2052 [3.5] -:+ Dusan Stojic (12) 2176 2141 [8.5]
2 Malcolm Pyke (7) 2147 2078 [5] 1:0 Richard Voon (5) 1967 1861 [3]
3 Eugene Schon (8) 2162 2136 [5.5] 1:0 Svetozar Stojic (4) 2016 1908 [4]
4 Laurence Matheson (9) 2062 1989 [4] =:= James Morris (3) 2127 2089 [6]
5 David Hacche (10) 2152 2043 [5.5] 1:0 Mehmedalija Dizdarevic (2) 2053 1938 [5]
6 Domagoj Dragicevic (11) 2251 2166 [8] 1:0 Bosko Mijatovic (1) 2048 1828 [2]