home                              Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174



Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 25/04/2008
            Contact the Webmaster



Welcome To Noble Park Chess Club Inc.

Pairings&Results
Entries
Standings
                                               Standings

Place Name               Feder Rtg Loc  Score    M-Buch. Buch. Progr.

  1   Dragicevic, Domagoj           2103 6.5      21.5  31.0   26.5
  2   Dizdarevic, Mehmedalija       1930 6        21.5  30.0   23.5
3-4   Rashid, Abdulwahab            1882 5        22.0  31.5   23.0
      Mahic, Amir                   1820 5        18.5  28.0   18.0
  5   Campara, Miralem              1743 4.5      18.0  26.5   19.5
6-8   Redzepagic, Sadedin           1617 4        21.5  29.0   18.5
      Mijatovic, Bosko              1790 4        20.0  28.0   20.0
      Ghayoori, Pezhman             1489 4        19.0  27.5   16.0
9-13  Sy, Joseph                         3.5      19.0  26.0   13.5
      Anton, Sarah                  1401 3.5      18.5  27.0   14.5
      Kocjancic, Eddie              1763 3.5      17.0  23.5   12.5
      Armerman, Mendel              1578 3.5      13.5  21.0   12.5
      Spiric, Bob                   1514 3.5      11.5  17.0   13.5
14-16 Gunnar, Froiland                   3        17.0  23.5   10.0
      Espejo, Elvis                      3        15.0  21.0   10.0
      Krysiak, Jerzy                     3        14.5  20.0   11.0
17-18 Cron, Kevin                        2.5      17.5  25.0    7.5
      Tangarorang, Ramon                 2.5      17.5  23.5   12.5
19-20 Geraghty, Steven                   2        16.5  21.5    6.0
      Huynh, Phong                  1122 2        15.5  22.5   10.0
21    Mather, Craig                      1        11.5  17.0    4.0

by Swiss Perfect (TM)  www.swissperfect.com